Loan Amortization Schedule
$4,300.00 at 11% for 1.29 years
Monthly Payment: $299.22

MonthPrincipal PaidInterest PaidBalance Remaining
2000
March $259.80 $39.42 $4,040.20
April $262.19 $37.04 $3,778.01
May $264.59 $34.63 $3,513.42
June $267.01 $32.21 $3,246.41
July $269.46 $29.76 $2,976.94
August $271.93 $27.29 $2,705.01
September $274.43 $24.80 $2,430.59
October $276.94 $22.28 $2,153.64
November $279.48 $19.74 $1,874.16
December $282.04 $17.18 $1,592.12

2001
January $284.63 $14.59 $1,307.50
February $287.24 $11.99 $1,020.26
March $289.87 $9.35 $730.39
April $292.53 $6.70 $437.87
May $295.21 $4.01 $142.66
June $297.91 $1.31 $-,155.25
TotalsLoan:
$4,300.00
Interest:
$332.28
Loan + Interest:
$4,632.28